Unleash the ultimate thrill with the all-new ZONTES 703F
Built with an aggressive stance, this super adventure scooter delivers hardcore performance to conquer untamed trails and long-haul journeys. Feel the confidence and push the limits to new extremes. 
From 8.500 € Now... 7.995 €
Power system
| The body | Aluminum alloy |
| Cylinder number | triple-cylinder |
| Camshaft system | Double-top camshaft(DOHC) |
| Bore X Stoke (mm) | 70 x 60.6 |
| Cooling system | Water cooling |
| Fuel | 95 and above |
| Compression ratio | 13 : 1 |
| Displacement(ml) | 699 |
| Fuel supply method | Intelligent electrical fuel injection |
| Electrical fuel injection system | 马瑞利 |
| Throttle configuration | ETC |
| Ignition system | Electronic ignition |
| Transmission system | Oil seal chain |
| Idling speed (r/min) | 1350±100 |
| Maximum power (kW/rpm) | 71.5/10000 |
| Maximum torque (N.m/rpm) | 76/7500 |
| Transmission | 常啮式六段变速 |
| Gear | International gears |
| Clutch | Wet multi-disk type |
| Economical consumption of fuel (L/km) | 5/100 |
Whole vehicle
Suspension system
| length (mm) | 2355 |
| Width (mm) | 960 |
| Height (mm) | 1395 |
| Wheel base (mm) | 1565 |
| Loading capacity (kg) | 217 |
| Gross mass (kg) | 237 |
| Minimum ground clearance (mm) | 205 |
| Gasoline tank volume (L) | 22 |
| Seat height (mm) | 845 |
Suspension system
| Frame system | 铝合金双翼梁车架 |
| Tire structure | Semi-slick tires |
| Front rim size | MT:2.15×21 |
| Rear rim size | MT:4.25×18 |
| Front tire specification | 90/90-R21 |
| Rear tire specification | 150/70-R18 |
| Front brake specification | Disc brake |
| Rear brake specification | Disc brake |
| Headlamp/tail light/steering lamp | LED |
| Brake system | Dual-Channel ABS System |
Photo Gallery





