The 368cc engine features a high 11.8:1 compression ratio, delivering 28.5 kW
of power and 40 N·m of torque with low fuel consumption.The redesigned transmission system operates
more quietly, provides quicker acceleration from a standstill, and engages more smoothly.
he lubrication system is enhanced with an oil cooler to effectively reduce oil temperature
during high-speed operation, shorten engine warm-up time, and improve overall engine
conditions,extending the maintenance interval from 4,000 km to 6,000 km.

Price....
Whole vehicle
| length (mm) | 2025 |
| Width (mm) | 805 |
| Height (mm) | 1190 |
| Wheel base (mm) | 1405 |
| Loading capacity (kg) | 156 |
| Gross mass (kg) | 165 |
| Minimum ground clearance (mm) | 150 |
| Gasoline tank volume (L) | 12 |
| Seat height (mm) | 760 |
Suspension system
| Frame system | Steel pipe frame |
| Tire structure | Semi-slick tires |
| Front rim size | MT:3.5×15 |
| Rear rim size | MT:3.75×14 |
| Front tire specification | 120/70-15 |
| Rear tire specification | 140/70-14 |
| Front brake specification | Disc brake |
| Rear brake specification | Disc brake |
| Headlamp/tail light/steering lamp | LED |
| Brake system | Dual-Channel ABS System |
Power system
| The body | Aluminum alloy |
| Cylinder number | Single cylinder |
| Camshaft system | Single overhead camshaft(SOHC) |
| Bore X Stoke (mm) | 79 x 75 |
| Cooling system | Water cooling |
| Fuel | 95 and above |
| Compression ratio | 11.8 : 1 |
| Displacement(ml) | 368 |
| Fuel supply method | Intelligent electrical fuel injection |
| Electrical fuel injection system | BOSCH |
| Throttle configuration | ETC |
| Ignition system | Electronic ignition |
| Idling speed (r/min) | 1600 ± 100 |
| Maximum power (kW/rpm) | 28.5/7500 |
| Maximum torque (N.m/rpm) | 40/6000 |
| Transmission | 自动无级变速 |
| Economical consumption of fuel (L/km) | 3.5/100 |
Photo Gallery





